Date | Event |
---|---|
8 April 2022 | Annual General Meeting of Shareholders 2022 9.30 a.m. at The Royal City Hotel (Pinklao) |
Date | Event |
---|---|
22 April 2021 | Annual General Meeting of Shareholders 2021 9.30 a.m. at The Royal City Hotel(Pinklao) |
Date | Event |
---|---|
3 April 2020 | Annual General Meeting of Shareholders 2020 9.30 a.m. at Head Office 9/8 Moo 5 Salatammasop, Taweewattana, Bangkok |
Date | Event |
---|---|
5 April 2019 | Annual General Meeting of Shareholders 2019 9.30 a.m. at Royal City Pinklao Hotel. |
Date | Event |
---|---|
14 June 2018 | Opportunity Day Quarter 1/2018 At 14.10 - 15.10 hrs. Meeting Room 603, The Stock Exchange of Thailand |
30 April 2018 | Annual General Meeting of Shareholders 2018 9.30 a.m. at Royal City Pinklao Hotel. |
Date | Event |
---|---|
18 April 2017 | Annual General Meeting of Shareholders 2017 9.30 a.m. at Royal City Pinklao Hotel. |
Date | Event |
---|---|
9 September 2016 | Opportunity Day Quarter 2/2016 At 11.20 - 12.35 hrs. Meeting Room 603, The Stock Exchange of Thailand |
19 April 2016 | Annual General Meeting of Shareholders 2016 9.30 a.m. at Royal City Pinklao Hotel. |
Date | Event |
---|---|
21 April 2015 | Annual General Meeting of Shareholders 2015 9.00 a.m. at Royal City Pinklao Hotel. |
Date | Event |
---|---|
12 December 2014 | Invitation to Extraordinary General Meeting of Shareholders
No. 1/2014, 9.30 a.m. at Pinklao Room, 3rd Floor, S.D. Avenue Hotel, Borommarat Chachonnani Rd., Bangkok |
26 August 2014 | Opportunity Day Quarter 2/2014 At 03.20 p.m. - 04.20 p.m. at
1101 Room (11th fl.) The Stock Exchange of Thailand Building |
Date | Event |
---|---|
3 May 2013 | Payment date |
23 April 2013 | Annual General Meeting of Shareholders 2013 9.30 a.m. at Royal City Pinklao Hotel. |
11 March 2013 | Book closing date |
6 March 2013 | Ex-dividend date |